NAV as on 26-09-2025
AUM as on 29-08-2025
Rtn ( Since Inception )
19.96%
Inception Date
Aug 05, 2004
Expense Ratio
1.51%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
1,000
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : To generate returns through a combination of dividend income and capital appreciation by investing primarily in a well-diversified portfolio of value stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -0.27 | -1.19 | 7.09 | -2.33 | 22.67 | 26.48 | 15.4 |
Benchmark - NIFTY 500 TRI | -0.1 | -0.76 | 8.13 | -4.58 | 16.25 | 21.5 | 14.6 |
Category - Equity: Value | 0.26 | -2.45 | 7.12 | -7.52 | 20.0 | 23.6 | 14.46 |
Rank within Category | 15 | 3 | 12 | 2 | 4 | 4 | 5 |
Number of Funds within Category | 21 | 21 | 21 | 20 | 19 | 14 | 11 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 90.99 |
Debt | 1.25 |
Cash & Cash Equivalents | 5.92 |
Derivatives | 0.05 |
International | 1.87 |
Mean | 19.72 |
Sharpe Ratio | 1.24 |
Alpha | 6.83 |
Beta | 0.79 |
Standard Deviation | 11.44 |
Sortino | 2.44 |
Portfolio Turnover | 61 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ICICI Pru Value Fund Gr | 360,000 | 461,615 | 17.77 | 600,000 | 980,198 | 20.34 | 1,200,000 | 3,112,675 | 18.38 | 1,800,000 | 7,840,984 | 17.9 |
NIFTY 500 TRI | 360,000 | 443,099 | 14.76 | 600,000 | 876,028 | 15.62 | 1,200,000 | 2,692,585 | 15.66 | 1,800,000 | 5,960,726 | 14.74 |
Equity: Value | 360,000 | 445,878 | 15.18 | 600,000 | 911,548 | 17.23 | 1,200,000 | 2,795,179 | 16.27 | 1,800,000 | 6,636,151 | 15.93 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.